Lowest Priced Cars In India To Buy In 2020, Cheap Cars ,Budget Cars

Which Are the Lowest Priced Cars In India To Buy In 2020?Top Cars in Cheap price 

Lowest Priced Cars In India To Buy In 2020?
Which Are Lowest Priced Cars In India To Buy In 2020?

With the lockdown enforced, many people are forced to stay at home. It is becoming to difficult to go out without being exposed to the virus in some way or the other. Therefore, this might be the right time for you to buy a car. However, this time, the car you’ll buy will provide you with security and protection against the virus in addition to comfort.
Automobile companies tend to roll out newer cars after a particular period. They either release a new car or make too many modifications to an earlier version. Not everyone can buy the car they desire because of their bank balance. But, there are still many cars that will provide them with the same degree of comfort at a comparatively low price.
Therefore, here are some of the lowest-priced cars to buy in 2020. We have a put together multiple needs which cater to different fuel types such as Petrol, Diesel, and CNG. We hope you find this informative.
So, here are some of the lowest-priced cars to buy in 2020
Lowest Priced Cars Under To Buy In 2020
Here is a list of 10 of the cheapest cars  in India to buy in 2020
1.   Renault KWID: Rs 3.4 to Rs.5.7 Lakh| 799cc | 25 Kmpl | Petrol
2.   Tata Tiago: Rs 4.7 to Rs 6.7 Lakh | 1199 cc | 23 kmpl | Petrol
3.   Renault TRIBER: Rs 5 to Rs 7.3 Lakh | 999 cc | 20kmpl | Petrol
4.   Hyundai SANTRO: Rs 4.6 to Rs 6.2 Lakh | 1086 cc | 30 kmpl | Petrol | CNG
5.   Maruti IGNIS: Rs 4.9 to Rs 7.3 lakh | 1197 cc | 20 kmpl | Petrol
6.   Maruti ALTO: Rs 3 to Rs 3.4 Lakh | 796 cc | 33 kmpl | Petrol | CNG
7.   Maruti CELERIO: Rs 4.5 to Rs 5.7 Lakh | 998 cc | 30 kmpl | Petrol | CNG
8.   Maruti WAGON R: Rs 4 to Rs 6 Lakh | 998 cc | 32 kmpl | Petrol | CNG
9.   Datsun GO: Rs 3.9 to Rs 6.4 Lakh | 1198 cc| 20 kmpl | Petrol
10.                     Datsun GO Plus: Rs 4.2 to Rs 6.9 Lakh | 1198 cc | 19 kmpl | Petrol
Best Cars Under 5 Lakh To Buy In 2020

1.    Renault KWID: Rs 3.4 to Rs.5.7 Lakh| 799cc | 25 Kmpl | Petrol
2.    Maruti CELERIO: Rs 4.5 to Rs 5.7 Lakh | 998 cc | 30 kmpl | Petrol | CNG
3.    Maruti ALTO: Rs 3 to Rs 3.4 Lakh | 796 cc | 33 kmpl | Petrol | CNG
4.    Datsun Redi-GO: Rs 2.8 to Rs 4.7 Lakh | 799 cc| 20 kmpl | Petrol
5.    Maruti CELERIO X: Rs 4.9 to Rs 5.7 Lakh | 998 cc | 21 kmpl | Petrol | CNG
6.    Maruti S-PRESSO L Rs 3.7 to Rs 5 Lakh | 998 cc | 31 kmpl | Petrol | CNG
7.    Datsun GO Plus: Rs 4.2 to Rs 6.9 Lakh | 1198 cc | 19 kmpl | Petrol
8.    Maruti Suzuki EECO: Rs 3.9 to Rs 5 Lakh | 1196 cc | 20 kmpl | Petrol | CNG
9.    Maruti WAGON R: Rs 4 to Rs 6 Lakh | 998 cc | 32 kmpl | Petrol | CNG
10.                       Datsun GO: Rs 3.9 to Rs 6.4 Lakh | 1198 cc| 20 kmpl | Petrol
Best Lower Priced Cars To Buy In 2020 (PETROL)

1.    Renault KWID: Rs 3.4 to Rs.5.7 Lakh| 799cc | 25 Kmpl | Petrol
2.    Datsun Redi-GO: Rs 2.8 to Rs 4.7 Lakh | 799 cc| 20 kmpl | Petrol
3.    Datsun GO: Rs 3.9 to Rs 6.4 Lakh | 1198 cc| 20 kmpl | Petrol
4.    Tata Tiago: Rs 4.7 to Rs 6.7 Lakh | 1199 cc | 23 kmpl | Petrol
5.    Renault TRIBER: Rs 5 to Rs 7.3 Lakh | 999 cc | 20kmpl | Petrol
6.    Maruti IGNIS: Rs 4.9 to Rs 7.3 lakh | 1197 cc | 20 kmpl | Petrol
7.    Maruti WAGON R: Rs 4 to Rs 6 Lakh | 998 cc | 32 kmpl | Petrol 
8.    Maruti Suzuki EECO: Rs 3.9 to Rs 5 Lakh | 1196 cc | 20 kmpl | Petrol 
9.    Maruti CELERIO X: Rs 4.9 to Rs 5.7 Lakh | 998 cc | 21 kmpl | Petrol 
10.< span style="font: 7.0pt "Times New Roman";">                       Maruti S-PRESSO L Rs 3.7 to Rs 5 Lakh | 998 cc | 31 kmpl | Petrol | 
Best Lower Priced Cars To Buy In 2020 (CNG)

1.    Maruti WAGON R: Rs 4 to Rs 6 Lakh | 998 cc | 32 kmpl | CNG
2.    Maruti Suzuki EECO: Rs 3.9 to Rs 5 Lakh | 1196 cc | 20 kmpl |  CNG
3.    Maruti CELERIO X: Rs 4.9 to Rs 5.7 Lakh | 998 cc | 21 kmpl | CNG
4.    Maruti S-PRESSO L Rs 3.7 to Rs 5 Lakh | 998 cc | 31 kmpl | CNG
5.    Maruti Ertiga: Rs 7.6 to Rs 10 Lakh | 1462 cc | 26 kmpl | CNG
6.    Hyundai AURA: Rs 3.7 to Rs 5.1 Lakh | 998 cc | 31 kmpl | CNG
7.    Hyundai SANTRO: Rs 4.6 to Rs 6.2 Lakh | 1086 cc | 30 kmpl | CNG
8.    Hyundai Grand i10 Nios: Rs 5 to Rs 8.3 Lakh | 998 cc | 28kmpl | CNG
Best Lower Priced Cars To Buy In 2020 (DIESEL)

1.    Maruti SWIFT: Rs 5.2 to Rs 8 Lakh | 1197cc | 21 kmpl | DIESEL
2.    Hyundai VENUE: Rs 6.7 to Rs 11.6 Lakh | 998 cc | 23 kmpl| DIESEL
3.    Tata NEXON: Rs 6.9 to Rs 12.7 Lakh | 1199 cc | 21 kmpl | DIESEL
4.    Maruti Vitara BREZZA: Rs 7.3 to Rs 11.4 Lakh | 1462 cc | 18 kmpl | DIESEL
5.    Tata ALTROZ: Rs 5.4 to Rs 9.3 Lakh | 1199 cc | 20 kmpl | DIESEL
6.    Hyundai CRETA: Rs 9 to Rs 19 Lakh | 1353 cc | 23 kmpl | DIESEL
7.    Mahindra BOLERO: Rs 7.8 to Rs 8.8 Lakh | 1498 cc | 21 kmpl | DIESEL
8.    Hyundai VERNA : Rs 9.3 to Rs 15.1 Lakh | 998 cc | 25 kmpl | DIESEL
9.    Ford ECOSPORT: Rs 8.2 to Rs 11.2 Lakh | 1496 cc | 21 kmpl | DIESEL
10.                       Mahindra XUV 300: Rs 8.3 to Rs 12.7 lakh | 1497 cc | 20 kmpl | DIESEL

Leave a Comment